| Origin | Ethiopia Yirgacheffe (40%, washed), Colombia Huila (60%, washed) |
| Roast level | Medium |
| Brew method | Espresso |
| Roast date | 12/11/2025 |
| Price | 7.20/100g) |
Roaster's tasting notes
Hazelnut. (Per roaster’s profile — limited public tasting notes available.)
Flavour profile
| Property | Rating |
|---|---|
| Acidity | ●●●○○ |
| Sweetness | ●●●○○ |
| Aftertaste | ●●●○○ |
| Body | ●●●○○ |
| Bitterness | ●●●○○ |
| Richness | ●●●○○ |
About the chart
Personal impressions, double espresso with dairy milk. Well-balanced across the board — “small mocha quality in acidity.” Slight vegetable/earthy funk (hazelnut per roaster) that was not unpleasant. Grew more enjoyable over multiple sessions.
Producer notes
Klim Coffee Roasting Co. seasonal blend roasted November 2025. 40% Ethiopia Yirgacheffe (washed) and 60% Colombia Huila (washed). The Yirgacheffe contributes floral brightness and acidity; the Huila grounds it with body and sweetness. Medium roast restrains the Yirgacheffe character compared to a light roast but keeps it balanced. The blend cuts through milk well.
Yirgacheffe flag
Contains 40% Yirgacheffe — worth noting as a medium-roast expression of a favourite origin. Lighter than usual preference but the Huila adds enough body to compensate.
Brewing log
| Date | Dose | Yield | Time | Pressure | Grind | Notes |
|---|---|---|---|---|---|---|
| 23/11/2025 | 20.1g | 40.4g | 25s | 8.7 | — | Manual, pre-infusion, 98°C |
| 24/11/2025 | 20.0g | 40.7g | 24s | 8.6 | 8 | |
| 25/11/2025 | 20.0g | 40.4g | 23s | 8.4 | 8 | |
| 26/11/2025 | 20.0g | 41.8g | 24s | 8.7 | 8* | Slightly quicker shot |
Last updated May 13, 2026.